
31674 | LM | OF | Mohamed El Emin Mohamed Ahid Lehbib | 25/05/1996 | Arafat | 0,56 | Abscent |
31675 | LM | OF | Mariem Abdi Salam Abd El Ghader | 25/03/1997 | Zoueratt | 8,87 | Sessionnaire |
31676 | LM | OF | Tekber Ahmed Salem Zeine | 06/07/1999 | Arafat | 11,91 | Admis Sn |
31677 | LM | OF | Ahmed Neama Sweilem | 15/12/1995 | Ouadane | 8,14 | Sessionnaire |
31678 | LM | OF | Khadeija Mohamed Ghali Mohamed Ghaly | 07/08/1997 | Zoueratt | 6,55 | Ajourné Sn |
31679 | LM | OF | Mahfoudh Ely Ahneik | 30/12/1996 | Sangrave | 8,26 | Sessionnaire |
31680 | LM | OF | Idoumou Khayi Hamza | 12/12/1994 | Edebaye Ehel Guelaye | 8,83 | Sessionnaire |
31681 | LM | OF | Bechir Ahmed Ahmeyim | 18/12/1998 | Dar Naim | 8,42 | Sessionnaire |
31682 | LM | OF | Saleck Laghdaf Berka | 31/12/1994 | Tawaz | 4,70 | Ajourné Sn |
31683 | LM | OF | Sleilemha Sid' Ahmed El Mami | 02/07/1997 | Zoueirat | 8,19 | Sessionnaire |
31684 | LM | OF | Sidi Mohamed Ely Thema | 30/12/1996 | Ain Savra | 10,30 | Admis Sn |
31685 | LM | OF | Meima Abdallahi Baha | 14/07/1994 | Bir Moghrein | 7,44 | Ajourné Sn |
31686 | LM | OF | Elaza Abdallahi Baha | 01/08/1997 | Bir Moghrein | 6,47 | Ajourné Sn |
31687 | LM | OF | Zayid El Ide Sabar | 22/07/1994 | Choum | 7,62 | Ajourné Sn |
31688 | LM | OF | Mohamed Salem Sidi Mohamed Massa | 21/12/1995 | Zoueratt | 6,13 | Ajourné Sn |
31689 | LM | OF | Mohamed Salem Sidi Edik | 25/12/1994 | Atar | 7,53 | Ajourné Sn |
31690 | LM | OF | Aleza Mohamed Mahmoud Dah | 30/12/1994 | Bir Moghrein | 6,06 | Ajourné Sn |
31691 | LM | OF | Abed Elvetahe Boubacar Mohamed M'Bareck | 09/10/1996 | Bir Moghrein | 7,68 | Ajourné Sn |
31692 | LM | OF | Mohamed Abdallah Ahmed Kleib | 31/12/1994 | Atar | 6,61 | Ajourné Sn |
31694 | LM | OF | Mohamed Mahmoud Sidi Emerha | 21/12/1992 | Boutilimit | 5,98 | Ajourné Sn |
31695 | LM | OF | Emah Yarba Bilale | 30/12/1995 | Zoueirat | 6,04 | Ajourné Sn |
31696 | LM | OF | Mane Mohamed Salem M'Beirikatt | 30/12/1994 | Akjoujt | 7,19 | Ajourné Sn |
31697 | LM | OF | Selamou Sidi Ahmed El Hor | 28/12/1992 | Zoueirat | 5,03 | Ajourné Sn |
31698 | LM | OF | Sid'Ahmed Elaid Beilil | 07/07/1996 | Bir Moghrein | 7,14 | Ajourné Sn |
31699 | LM | OF | Cheikh Nagi Abar | 18/02/1992 | Bir Moghrein | 5,25 | Ajourné Sn |
31700 | LM | OF | Mohamed Yanja Sidi Ahmed Mohamed Lemine | 10/12/1997 | El Ghaira | 10,40 | Admis Sn |
31701 | LM | OF | Fatimetou Salem Saleck | 05/05/1990 | Zoueratt | 5,11 | Ajourné Sn |
31702 | LM | OF | Nayra Ahmed Guedjma | 25/02/1995 | Dar Naim | 3,43 | Ajourné Sn |
31703 | LM | OF | Sghaire Oumar Idriss | 13/04/1998 | Zoueratt | 6,60 | Ajourné Sn |
31704 | LM | OF | Marièm Mohamed Selma | 21/12/1996 | Bokhol | 5,02 | Ajourné Sn |
31705 | LM | OF | Fatimetou Abdellahi Salek | 28/02/1996 | Zoueirat | 5,85 | Ajourné Sn |
31706 | LM | OF | Alassane Amadou Ly | 30/06/1996 | Niabina | 6,18 | Ajourné Sn |
31707 | LM | OF | Brahim Bayinne Sleiman | 30/11/1996 | Bir Moghrein | 6,50 | Ajourné Sn |
31708 | LM | OF | Houriya Imigine Cheikh | 01/12/1997 | Zoueirat | 5,63 | Ajourné Sn |
31709 | LM | OF | Khalil Wanat Brahim | 01/05/1990 | Zoueratt | 8,88 | Sessionnaire |
31710 | LM | OF | Abdelmalek Hamady Moulaye Boukhary | 11/12/1996 | Ouadane | 7,84 | Ajourné Sn |
31711 | LM | OF | Bourou Sghair Bilal | 08/10/1995 | Bir Moghrein | 5,95 | Ajourné Sn |
31712 | LM | OF | Aminetou Ely Lezgham | 21/12/1993 | Zoueirat | 6,20 | Ajourné Sn |
31713 | LM | OF | Bendje Delahi Niaghte | 22/12/1993 | Magtalahjar | 5,60 | Ajourné Sn |
31714 | LM | OF | Aziza Sidi Doueima | 17/12/1996 | F'Deirick | 5,12 | Ajourné Sn |
31715 | LM | OF | F'Teima Sidi Doueima | 30/12/1996 | F'Deirick | 6,10 | Ajourné Sn |
31716 | LM | OF | Aminetou Mohamed Lemine Dembeina | 03/12/1992 | Boghé | 5,60 | Ajourné Sn |
31717 | LM | OF | Fatou Mamadou Sow | 02/12/1990 | Guerou | 4,50 | Ajourné Sn |
31718 | LM | OF | Mariema Ahmed Lemine | 27/01/1997 | Zoueirat | 0,00 | Abscent |
31719 | LM | OF | Lala Mohamed El Moujtaba | 25/07/1996 | Atar | 7,10 | Ajourné Sn |
31720 | LM | OF | Chrifa Mohamed Moujtaba | 17/12/1998 | Zoueirat | 5,47 | Ajourné Sn |
31721 | LM | OF | Tahra Cheikh Eydiah | 09/09/1993 | Zoueirat | 4,24 | Ajourné Sn |
31722 | LM | OF | S'Digua Maleck Baye | 30/12/1994 | Zoueirat | 0,00 | Abscent |
31723 | LM | OF | Amar El Mamy Sleiman | 02/12/1996 | Zoueirat | 3,98 | Ajourné Sn |
31724 | LM | OF | Roughiya Mohamed Abderrahmane Laghlal | 22/10/1998 | Atar | 7,08 | Ajourné Sn |
31725 | LM | OF | Mama Abba Kleib | 20/09/1995 | Zoueirat | 4,70 | Ajourné Sn |
31726 | LM | OF | Mohamed Mahmoud Mohamed Abdellahi El Iyil | 30/11/1997 | N'Beike | 7,78 | Ajourné Sn |
31727 | LM | OF | Salimoune Baham Salimouna | 01/01/1999 | Arafat | 8,01 | Sessionnaire |
31728 | LM | OF | Cheikh Ahmed Vall Sidi Mohamed El Meghary | 01/11/1993 | Timbedra | 3,19 | Ajourné Sn |
31729 | LM | OF | Mohamed Elghaly Isselmou Mohamed Mahmoud | 04/04/1994 | Tevragh Zeina | 5,56 | Ajourné Sn |
31730 | LM | OF | Alyen El Kory Soule | 10/02/1995 | Atar | 7,63 | Ajourné Sn |
31731 | LM | OF | Khadijetou Mohamed Beichar | 12/09/1995 | Zoueirat | 10,00 | Admis Sn |
31732 | LM | OF | Mariem Mohamed Salem Beichar | 31/12/1994 | Zoueratt | 10,85 | Admis Sn |
41091 | LM | CL | Ahmed Mahfoudh M'Hamed Ethmane | 08/11/1994 | Zoueratt | 8,66 | Sessionnaire |
41095 | LM | CL | Aichetou Bamba Aweinenny | 20/12/1991 | Rosso | 4,06 | Ajourné Sn |
41096 | LM | CL | Mohamed Mahmoud Mohamed Bedi Esseissah | 14/12/1993 | Zoueratt | 5,92 | Ajourné Sn |
41097 | LM | CL | Mohamed Mamoudou Ly | 29/12/1996 | Kaédi | 8,54 | Sessionnaire |
41098 | LM | CL | El Malouma Bamba Ciossé | 28/12/1994 | Zoueirat | 6,79 | Ajourné Sn |
41099 | LM | CL | Brrahim Amar Henoud | 21/12/1993 | Ouad Emmour | 7,48 | Ajourné Sn |
41100 | LM | CL | Abdallahi Sid' Ahmed Sidaty | 12/04/1993 | Zoueratt | 0,00 | Abscent |
41101 | LM | CL | Abdellahi Mohamed Beissa | 21/11/1993 | F'Deirick | 0,00 | Abscent |
41102 | LM | CL | Mhamede Saleh Esbenk | 01/05/1993 | Ouadane | 8,06 | Sessionnaire |
41103 | LM | CL | Dické Mamoudou Sall | 17/08/1994 | Zoueratt | 5,43 | Ajourné Sn |
41104 | LM | CL | Mohamed Sid'Ahmed Aheimed | 21/12/1995 | Zoueratt | 0,00 | Abscent |
41105 | LM | CL | Cheikhna Mohamed Bedbede | 11/07/1993 | Toujounine | 6,56 | Ajourné Sn |
41106 | LM | CL | Saleck Mohamed Cheikh Seiyid | 01/12/1992 | F'Deirick | 6,88 | Ajourné Sn |
41107 | LM | CL | Sidi Mohamed Mohamed Lemine Ehweirvi | 18/12/1994 | Atar | 1,05 | Ajourné Sn |
41108 | LM | CL | Abd Errehman Mohamed Aye | 03/03/1993 | Tawaz | 5,96 | Ajourné Sn |
41109 | LM | CL | Aminetou Bombaye Saigua | 31/12/1993 | El Mina | 4,85 | Ajourné Sn |
41110 | LM | CL | Yowba Cheikh Ebiyaye | 31/12/1982 | Rosso | 6,83 | Ajourné Sn |
41111 | LM | CL | Mohamed Lemrabett Bilal | 31/12/1993 | Tintan | 5,43 | Ajourné Sn |
41112 | LM | CL | Mohamed Lemine Mohamed D'Meiss | 01/02/1993 | Arafat | 5,61 | Ajourné Sn |
41113 | LM | CL | Aicha Bawa Imijene | 13/06/1988 | Zoueirat | 5,15 | Ajourné Sn |
41114 | LM | CL | Khadije Sid' Ahmed M'Hamed Vall | 17/11/1996 | Zoueratt | 7,87 | Ajourné Sn |
41115 | LM | CL | Mariem M'Hamed Khabaz | 10/03/1993 | Zoueratt | 6,27 | Ajourné Sn |
41116 | LM | CL | Mahfoud Lekwar Moilid | 31/12/1993 | Maeden | 4,53 | Ajourné Sn |
41117 | LM | CL | Lalty Mohamed Maouloud Soueidi | 03/08/1993 | Zoueratt | 4,92 | Ajourné Sn |
41118 | LM | CL | Fatimetou Cheikh Sid'Ahmed Khatary | 12/12/1991 | Zoueratt | 5,27 | Ajourné Sn |
41119 | LM | CL | Tarba M'Bareck Fall Mohamed | 15/05/1993 | Zoueirat | 4,85 | Ajourné Sn |
41120 | LM | CL | Khadéjetou Mohamed T'Fagha | 23/09/1995 | Zoueratt | 0,00 | Abscent |
41121 | LM | CL | Salma El Mouloud Madi Gueyne | 18/04/1990 | Tevragh Zeina | 6,45 | Ajourné Sn |
41122 | LM | CL | Ghalle Abdellahi Sid' Ahmed Ely | 06/10/1995 | Zoueirat | 8,87 | Sessionnaire |
41123 | LM | CL | Siham Sidi Elmokhtar | 11/09/1990 | Boumdeid | 0,00 | Abscent |
41124 | LM | CL | Fatimetou Aly Benaouf | 04/12/1991 | Zoueratt | 4,15 | Ajourné Sn |
41125 | LM | CL | M'Bareke Vall Mohamed Mohamed Cheikh | 31/12/1994 | Timzine | 6,58 | Ajourné Sn |
41126 | LM | CL | Lediba Mamah Bilal | 06/05/1994 | Zoueirat | 7,04 | Ajourné Sn |
41127 | LM | CL | Roughaye Mohamed El Abd M'Bareck | 23/07/1994 | Zoueratt | 6,85 | Ajourné Sn |
41128 | LM | CL | Aminetou Moctar Samba | 31/12/1994 | Kiffa | 6,86 | Ajourné Sn |
41129 | LM | CL | Zeina Mahmoud Mbarek | 12/12/1993 | F'Deirick | 7,34 | Ajourné Sn |
41130 | LM | CL | Fatimetou Sidi Tahmane | 30/12/1993 | Nouadhibou | 4,85 | Ajourné Sn |
41131 | LM | CL | El Alia Selmane Blal | 11/06/1991 | Zoueratt | 0,00 | Abscent |
41132 | LM | CL | Batoula Cheibany Abdarahmane | 02/12/1991 | Zoueirat | 7,24 | Ajourné Sn |
41133 | LM | CL | Vatma Ahmed Abeid | 02/02/1994 | F'Deirick | 3,35 | Ajourné Sn |
41134 | LM | CL | El Ghasem Bekar Abedy | 31/12/1992 | Egjret | 5,06 | Ajourné Sn |
المصدر:تقدمي
