
27573 | Mohamed Laghdaf Ahmed Habiboullah | 06/06/2002 | Zoueirat | 16,78 | Admis |
27567 | Salahdine M'Hamed Ethmane | 14/12/1999 | Zoueratt | 15,36 | Admis |
27600 | Amadou Adama Boubou | 05/11/1997 | Nouadhibou | 13,68 | Admis |
43966 | Cheikh Mohamed Lemine Emine | 06/04/1998 | Nouadhibou | 13,50 | Admis |
27576 | Hassina Youba Sidi Mohamed | 12/07/1999 | Zoueirat | 13,30 | Admis |
44398 | Mohamed Vadhel Ahmed Bezeid Mohamed Yahya | 31/12/1998 | Ouad Naga | 12,76 | Admis |
27603 | Aly Mohamed Ahmed Ely | 02/12/1996 | El Mina | 12,69 | Admis |
43989 | Mohamed Ely Ahmed Wahana | 29/05/2000 | Zoueirat | 12,39 | Admis |
27577 | Alpha Souleymane Barro | 28/09/2000 | Nouadhibou | 12,34 | Admis |
44049 | Mohamed Mohamed Lemine Coumba | 31/12/1996 | Aoujeft | 12,08 | Admis |
27574 | Mouhamed Imedou El Hadj Ely | 22/12/1998 | Tichit | 12,01 | Sessionaire |
27599 | Bint Hawa Adama Boubou | 20/05/1998 | Nouadhibou | 12,01 | Admis |
44007 | Ahmed Yacoub Samba | 05/09/1996 | Boutilimit | 11,86 | Admis |
44014 | Mohamed Mohamed Ahmed Mohamed Ahmed | 13/08/1996 | Zoueirat | 11,84 | Admis |
44402 | Moustapha Mohamed El Hacene Bowba | 31/08/1997 | Zoueratt | 11,83 | Admis |
43999 | Cheikhna Sidatt Taher | 04/12/1998 | Dar Naim | 11,61 | Admis |
27605 | Tiyeb Sidi Ahmed Mohamed Lemine | 15/03/1999 | El Ghaira | 11,48 | Admis |
27586 | Ahmed Mahmoud Mohamed Alweimine | 20/12/1999 | R'Kiz | 11,43 | Admis |
44038 | Abdoulaye Djibril Touré | 12/12/1999 | Bababé | 11,43 | Admis |
44034 | Abdoulaye Mamadou Wele | 12/03/1998 | Zoueirat | 11,39 | Admis |
27602 | Hawa Baba Diop | 08/08/1998 | Zoueirat | 11,24 | Admis |
27585 | Salma M'Hamed M'Hamed Val | 25/01/2000 | Zoueratt | 11,20 | Admis |
43979 | Lebatt Abdellahi Alloul | 21/12/1994 | Magtalahjar | 11,18 | Admis |
44005 | Babacar M'Barick Diagne | 20/02/1999 | Zoueirat | 11,12 | Admis |
44044 | Mohamedi Mohamed Mounira | 20/09/1997 | Teyaret | 11,01 | Admis |
44043 | Ely Sidi Ahmed Taleb Amar | 23/12/1999 | Zoueirat | 10,84 | Sessionaire |
27575 | Bemba Ely Mohamed Horma | 14/10/1998 | Zoueirat | 10,63 | Sessionaire |
27582 | Ahmeda Taleb Alem | 04/02/2001 | Zoueirat | 10,61 | Admis |
43972 | Said Mohamed M'Bareck Mahem Said | 15/12/1997 | Arafat | 10,57 | Sessionaire |
27607 | M'Baré Mohamed Salem Belkheir | 10/02/1998 | Zoueirat | 10,47 | Admis |
43988 | El Mokhtar Mohamed Lehcene | 18/04/1998 | Zoueirat | 10,38 | Admis |
43958 | Khdeija Mohamed Ely | 27/12/1999 | Atar | 10,33 | Admis |
44042 | Brahim Idoumou Hjour | 11/02/1999 | El Wahat | 10,24 | Admis |
27583 | Dida Mohamed Teguedy | 03/07/1996 | Zoueirat | 10,11 | Sessionaire |
44040 | Mohamed Lakdav Mohamed Cheikh El Hadj El Moctar | 27/12/1996 | Atar | 10,11 | Admis |
27581 | Salka Ahmed Vall Mohamed Salem | 19/01/1998 | Nouadhibou | 10,00 | Admis |
44036 | Ethmane Mohamed Sidi | 25/12/1998 | Atar | 10,00 | Admis |
27610 | Zeidane Moulaye M'Hamed Zeidane | 31/01/1997 | Soudoud | 10,00 | Admis |
27566 | M'Hamed Ahmed Abdella | 09/04/2000 | Zoueratt | 10,00 | Admis |
27570 | El Moustafa Sidi Bouya Bilata | 19/10/1998 | Zoueirat | 10,00 | Admis |
27579 | Mohamed Lamine Salem Emmene | 20/02/1996 | Chinguitti | 10,00 | Admis |
27584 | Daya Sidi Mohamed Babah | 30/08/1997 | F'Deirick | 10,00 | Admis |
43959 | Alioune Bechir Diarra | 03/06/1998 | Zoueirat | 10,00 | Admis |
27587 | Khdeija Mohamed Saleck Beichar | 08/05/1999 | Zoueratt | 9,80 | Sessionaire |
27612 | Moulay Zein Moulay El Mehdy Moulay El Boukhary | 18/04/1999 | Ouadane | 9,72 | Sessionaire |
43964 | Mohamed Isselmou B'Neijara | 17/02/2000 | Zoueratt | 9,37 | Sessionaire |
44006 | Adama El Hacen Sow | 20/07/1998 | Zoueirat | 9,37 | Sessionaire |
44029 | Leila Ahmed Bezeid Khaled | 06/12/2000 | Zoueirat | 9,20 | Sessionaire |
27568 | Mohamed Mohamed Salem Ahneick | 22/11/1998 | Zoueirat | 8,90 | Sessionaire |
27578 | Ely Salem Mohamed Hawa | 07/09/1999 | Zoueirat | 8,82 | Sessionaire |
27597 | Aichetou Moctar Moctar Lely | 18/09/1999 | Zoueirat | 8,71 | Sessionaire |
27608 | Oumar Hamidou Sow | 01/12/1997 | Teyaret | 8,54 | Sessionaire |
44037 | Nevii Aliene Dioulde | 11/06/2000 | Zoueratt | 8,43 | Sessionaire |
43969 | Falilou Ousmane Sall | 12/12/1995 | Bababé | 8,39 | Sessionaire |
43970 | Ely Brahim Lelle | 15/08/1995 | Zoueratt | 8,37 | Sessionaire |
43982 | Haroune Alassane Ba | 02/04/2000 | Zoueirat | 8,34 | Sessionaire |
43998 | Souleymane Aly Beiba | 11/07/1997 | Zoueirat | 8,29 | Sessionaire |
43948 | Zeidan Mohamed Abderrahmane Meme | 04/05/2001 | Zoueratt | 8,20 | Sessionaire |
27588 | Cheikh El Hassen Kerbally | 30/12/1993 | Ain Savra | 8,17 | Sessionaire |
44002 | Ahmed Sid' Ahmed Beideda | 25/12/1996 | Tawaz | 8,16 | Sessionaire |
44010 | Hady Selmy Bouzeid | 21/03/1998 | Zoueirat | 8,12 | Sessionaire |
27590 | Oumel Ghassem Hemadi Chemad | 30/12/1997 | Choum | 8,10 | Sessionaire |
27601 | Lala Mohamed Bdeba | 19/08/1999 | Teyaret | 8,10 | Sessionaire |
27593 | Fatimetou Mohamed Abdallahi Taleb Mohamed | 01/08/2000 | N'Beike | 8,08 | Sessionaire |
44047 | Mohamed El Kowry El Bardi | 21/12/1998 | F'Deirick | 8,01 | Sessionaire |
43980 | Sikhou Youba Cissoko | 31/12/1996 | Kaedi | 8,00 | Sessionaire |
27606 | Mahfoudh Boyah Bleyil | 12/08/1999 | Zoueratt | 7,99 | Ajourné(e) |
44027 | Selma Cheikh Tidjani Cheikh Mohamed Ahmed | 09/05/1999 | Zoueirat | 7,99 | Ajourné(e) |
44394 | Mohamed El Hacen Sid Ahmed Tolba | 08/05/1990 | Atar | 7,96 | Ajourné(e) |
27591 | Kenza Cheikh El Kebire Emaha | 18/01/1999 | Teyaret | 7,95 | Ajourné(e) |
44008 | Samba Ahmed Sougou | 08/11/1996 | Zoueirat | 7,95 | Ajourné(e) |
27611 | Mohamed Mahmoud Mohamed Saleck Beichar | 04/07/1997 | Zoueratt | 7,91 | Ajourné(e) |
44000 | Mohamed Elmoctar Cheikh Cheikh | 30/12/1997 | Kiffa | 7,88 | Ajourné(e) |
43965 | Fatma Mohamed Saleck Beichar | 19/11/1997 | Zoueratt | 7,77 | Ajourné(e) |
27596 | Mohamed Bouya Mohamed Abderahmane Djeih | 18/05/1998 | F'Deirick | 7,74 | Ajourné(e) |
43954 | Ahamed Mahmoud Moutaly Berrou | 05/06/1997 | Zoueirat | 7,73 | Ajourné(e) |
43949 | Aminetou Abdel Kader Akhyarhoum | 09/01/1999 | Zoueratt | 7,71 | Ajourné(e) |
44039 | Cheikh Brahim El Hadje Lélé | 01/12/1995 | Teyaret | 7,71 | Ajourné(e) |
44001 | Lehbibe Mohamed Abeid | 31/12/1995 | Atar | 7,64 | Ajourné(e) |
44032 | Lemina Taleb Ahmed Tghana | 25/08/1998 | F'Deirick | 7,61 | Ajourné(e) |
44041 | Mohamed Lemine Ahmed Zerough | 02/04/1998 | Chinguitti | 7,60 | Ajourné(e) |
44030 | Mesad Elmoctar El Boussaty | 23/07/1999 | Rosso | 7,52 | Ajourné(e) |
44022 | Zeinebou Ahmedou Taleb | 23/09/1998 | Zoueirat | 7,48 | Ajourné(e) |
44045 | Aminetou Ahmed El Hakim | 28/01/1998 | Zoueirat | 7,44 | Ajourné(e) |
27572 | Abdellahi El Id Bilal | 25/07/1999 | Zoueratt | 7,39 | Ajourné(e) |
44003 | Ely Salime Elva Bougrein | 30/10/1997 | Atar | 7,36 | Ajourné(e) |
44028 | Okhote Lebenine Ahmedou Ahmedou | 04/02/2000 | Ksar | 7,36 | Ajourné(e) |
44019 | Mohamed Itawel Oumrou Hacky | 29/07/1999 | Toujounine | 7,33 | Ajourné(e) |
44026 | Mariam Ismail Sy | 31/12/1995 | Aere M'Bar | 7,30 | Ajourné(e) |
27598 | Lima Mohamed Teguedi | 05/04/1998 | Zoueirat | 7,30 | Ajourné(e) |
43962 | Ahmed Sid'Ahmed Soueidy | 12/11/1999 | Teyaret | 7,29 | Ajourné(e) |
43981 | Zeine Sid' Ahmed Ely Tem | 10/05/2000 | Zoueirat | 7,29 | Ajourné(e) |
27595 | Zeina Mohamed Ahmed Deddy | 05/01/2000 | Zoueirat | 7,28 | Ajourné(e) |
43987 | Aichetou Sidi El Moctar Aloueimine | 24/11/1999 | Zoueirat | 7,25 | Ajourné(e) |
44020 | Ahmed Salem Mahmoud M'Beirick | 30/12/1990 | Atar | 7,21 | Ajourné(e) |
43984 | Amadou Baba Diop | 10/04/1996 | Dar Naim | 7,16 | Ajourné(e) |
43960 | Ebeiah Cheikh Kairi | 02/12/1994 | Tawaz | 7,10 | Ajourné(e) |
44009 | Moctar Saleck Barka | 12/05/1996 | Zoueirat | 7,10 | Ajourné(e) |
43994 | Hendou Ahmed Salem Beichar | 01/12/1993 | Ouadan | 7,07 | Ajourné(e) |
27594 | Khadjetou Ainina Khalifa | 11/10/1999 | Zoueirat | 7,05 | Ajourné(e) |
43995 | Zekeriya El Alem Ahmed Yacoub | 22/01/1999 | Teyaret | 7,04 | Ajourné(e) |
43973 | Mohamed Cheikh Ahmed Guejmoul | 01/07/1994 | Maeden | 7,02 | Ajourné(e) |
43983 | Moussa Ely N'Diaye | 02/12/1998 | Zoueirat | 7,00 | Ajourné(e) |
44396 | Sidi Mohamed Sid' Ahmed Toulba | 03/03/1995 | Zoueratt | 6,84 | Ajourné(e) |
27589 | Oum El Bénine Mohamed Saleck Dareghli | 14/07/1997 | Zoueirat | 6,82 | Ajourné(e) |
44395 | Aminetou Mohamed Soueilem | 27/11/1994 | Tamcheket | 6,70 | Ajourné(e) |
27604 | Mohamed Bouh Sleimane | 31/08/1999 | Zoueirat | 6,69 | Ajourné(e) |
44405 | Sid' Ahmed Baba J'Male | 03/12/1996 | Zoueirat | 6,53 | Ajourné(e) |
43991 | Ahmed Ahmed Salem Abdalla | 07/08/1997 | Atar | 6,52 | Ajourné(e) |
27580 | Zeinebou Alpha Ba | 19/11/1999 | Zoueirat | 6,47 | Ajourné(e) |
44023 | N'Guiye Ethmane Boilil | 20/05/1999 | Zoueratt | 6,43 | Ajourné(e) |
44011 | Kadijetou Mamadou Kolly Bah | 30/12/1998 | M'Bout | 6,40 | Ajourné(e) |
44404 | Fatimetou El Kory Beidede | 02/12/1995 | Zoueirat | 6,39 | Ajourné(e) |
44033 | Bowba Brahim Hennoun | 12/04/1998 | Zoueirat | 6,35 | Ajourné(e) |
27592 | Khadjétou Mohameden Sabar | 23/11/1998 | Zoueratt | 6,33 | Ajourné(e) |
43956 | Ekhlil El Kinti Moumou | 12/08/1999 | Nouadhibou | 6,25 | Ajourné(e) |
43957 | Housseinou Bakary Traoré | 31/12/1994 | Hassi Chegar | 6,18 | Ajourné(e) |
44046 | Souheib Mohamed Lemine Bedine | 24/09/1999 | Nouadhibou | 6,13 | Ajourné(e) |
43961 | Hamath Ibrahima Ba | 02/01/1999 | Zoueratt | 6,04 | Ajourné(e) |
43990 | Soukeina Mohamed Lemine Meissa | 14/09/1998 | Zoueratt | 6,03 | Ajourné(e) |
43967 | Fatimetou Mohamed Matalla | 22/05/1997 | Zoueirat | 6,02 | Ajourné(e) |
27571 | Taleb Moustapha Sidi Mondahy | 03/09/1999 | Zoueratt | 5,93 | Ajourné(e) |
44016 | Aly Yahya Jean | 15/11/1999 | Tevragh Zeina | 5,88 | Ajourné(e) |
44015 | Tama El Houcein Beibe | 07/01/1998 | Zoueratt | 5,88 | Ajourné(e) |
44408 | Amineta Samba Sall | 31/12/1995 | Nouadhibou | 5,87 | Ajourné(e) |
44048 | Khadidia Bocar M'Baye | 13/08/1997 | Boghé | 5,60 | Ajourné(e) |
43997 | Mohamed Mahmoud Yacoub Moud | 02/02/2001 | Teyaret | 5,45 | Ajourné(e) |
43971 | Mohamed Abdallah Mohamed Lemine El Medah | 22/12/1994 | Ain Savra | 5,39 | Ajourné(e) |
44012 | Salem Sid'Ahmed Mogueya | 02/03/1996 | Atar | 5,39 | Ajourné(e) |
43968 | El Ghalya Isselmou Abd Dayem | 30/12/1997 | Zoueirat | 5,38 | Ajourné(e) |
44397 | Ely Mohamed M'Haimed | 10/12/1997 | Tevragh Zeina | 5,37 | Ajourné(e) |
43951 | Fatimetou Mohamed El Hafedh Hamady | 08/12/1997 | Aoujeft | 5,32 | Ajourné(e) |
44004 | Mohamed Vall Mohamed Ahmed | 12/05/2001 | Boghé | 5,26 | Ajourné(e) |
43976 | Birama Khalidou M'Bodj | 18/05/1999 | Zoueratt | 5,22 | Ajourné(e) |
44403 | Vatimetou Mohamed Salem Chreigui | 29/07/1996 | Zoueirat | 5,19 | Ajourné(e) |
43974 | Bouh Sidi Ahmed Abbe | 20/05/1997 | Zoueratt | 5,17 | Ajourné(e) |
43996 | Hamdy Ahmed Achmegmeg | 01/06/1995 | Zoueratt | 5,14 | Ajourné(e) |
44407 | Liyine Yaghoub Deida | 11/12/1996 | Zoueratt | 5,13 | Ajourné(e) |
44035 | Cheikhy Sid'Ahmed Ahmed Salem Abdraouf | 10/02/1996 | Zoueratt | 5,08 | Ajourné(e) |
43947 | Hamidou Moussa Dia | 24/12/1999 | Boghé | 5,04 | Ajourné(e) |
44024 | Toutou El Bou Saliki | 29/12/2000 | Zoueirat | 5,00 | Ajourné(e) |
27569 | Fatimetou Mohamed Lemine Mohamed Ghadhy | 30/07/2000 | Zoueirat | 4,84 | Ajourné(e) |
27609 | Mariem Lembarka Mohamed Dahah | 05/06/1998 | Zoueratt | 4,79 | Ajourné(e) |
43993 | Sidi Mohamed Mohamed Salem | 11/04/1999 | Zoueirat | 4,67 | Ajourné(e) |
44031 | Enne Teyeb Keiboud | 25/03/2000 | Zoueirat | 4,58 | Ajourné(e) |
44409 | Salka Moulaye Ahmed Sidi Chrif | 02/10/1997 | Zoueratt | 4,50 | Ajourné(e) |
43978 | Abde Mohamed Aloul | 10/12/1995 | Magtalahjar | 4,38 | Ajourné(e) |
44018 | Aiche Sidi Mahmoud Cheikh Ould Sidi | 21/08/1992 | Atar | 4,27 | Ajourné(e) |
43955 | Vatma Mohamed Mahmoud | 29/11/1998 | Zoueirat | 4,21 | Ajourné(e) |
44021 | El Beiga Abde El Gader Neiny | 30/12/1997 | Zoueirat | 4,14 | Ajourné(e) |
43986 | Zienebou El Hadj Keykoura | 09/06/1998 | Zoueirat | 4,09 | Ajourné(e) |
43952 | Fatimteou Sid'Ahmed Lehouerthi | 05/01/1999 | Sebkha | 4,00 | Ajourné(e) |
43985 | Tegla El Moctar Beidar | 25/03/1997 | Zoueirat | 3,89 | Ajourné(e) |
43992 | Makfoula Chekroud Mohamed Saleh | 30/11/1997 | Zoueratt | 3,85 | Ajourné(e) |
43963 | Chena Bamba Fall Bouboutt | 19/11/1996 | Zoueirat | 3,81 | Ajourné(e) |
44017 | Neema Sid'Ahmed Amnir | 21/04/1997 | Nouadhibou | 3,76 | Ajourné(e) |
44410 | Kleithime El Hosseine Sweidy | 27/10/1994 | Zoueirat | 3,74 | Ajourné(e) |
44401 | Aeicha Mohamedou Babah | 06/11/1996 | Zoueirat | 3,67 | Ajourné(e) |
43953 | Zeinebou Mohamed El Moctar Bahah | 04/07/1997 | Zoueratt | 3,52 | Ajourné(e) |
44025 | Aichetou Mohamed M'Bareck | 18/11/1996 | Zoueirat | 3,51 | Ajourné(e) |
44400 | Mohamed Ahmed Doumess | 30/12/1995 | Sebkha | 3,31 | Ajourné(e) |
43977 | El Hassen Mohamed Moilid | 11/12/1996 | Zoueirat | 3,30 | Ajourné(e) |
43975 | Selouka Abd El Haye Zein | 30/12/1997 | Zoueirat | 3,26 | Ajourné(e) |
43950 | Souviya Hadeida Sy | 08/03/1997 | Nouadhibou | 3,07 | Ajourné(e) |
44399 | Ahmed Khatar Khatar | 23/10/1993 | Zoueratt | 3,04 | Ajourné(e) |
44406 | Mohamed Baba Demma | 31/12/1996 | Tamcheket | 2,88 | Ajourné(e) |
44013 | Ahmed Ely Babah | 21/12/1997 | Zoueirat | 0,47 | Absent |
44411 | Ahmed Babe Tah El Adell | 26/06/1993 | El Medina El Monewara | 0,00 | Absent |
